Search
Capabilities Accreditations
Related Information:
NATA Accredition Link - Comtest
| TELECOMMUNICATIONS - Australia | |
|---|---|
| Standard | Description |
| AS/NZS 60950.1 | Safety Requirements for Customer Equipment |
| AS/NZS 4117 | Surge Protective Devices for Telecommunications Application |
| AS/ACIF S002 | Analogue Interworking and Non-interference Requirements for Customer Equipment Connected to the Public Switched Telephone Network |
| AS/CA S002 | Analogue Interworking and Non-interference Requirements for Customer Equipment Connected to the Public Switched Telephone Network |
| AS/ACIF S003 | Customer Switching Systems Connected to the Public Switched Telephone Network |
| AS/CA S003.1 | Requirements for Customer Access Equipment for connection to a Telecommunications Network - Part 1: General |
| AS/CA S003.2 | Requirements for Customer Access Equipment for connection to a Telecommunications Network - Part 2: Analogue and TDM based Technologies |
| AS/CA S003.3 | Requirements for Customer Access Equipment for connection to a Telecommunications Network - Part 3: Packet and Cell based technologies |
| AS/ACIF S004 | Voice Frequency Performance Requirements for Customer Equipment |
| AS/ACIF S006 | General Requirements for Customer Equipment Connected to the Non-switched Telephone Network |
| AS/ACIF S008 | Requirements for Authorised Cabling Products (excluding cables and pits) |
| AS/CA S008 | Requirements for Authorised Cabling Products (excluding cables and pits) |
| ACA TS 014 | General Requirements for Customer Equipment Connected to an ISDN Primary Rate Interface |
| AS/ACIF S016 | General Requirements for Customer Equipment Connected to Hierarchical Digital Interfaces (2048 Kbits/s only) |
| ACA TS 024 | General Requirements for Broadcaster Interface Standard |
| AUSTEL TS 030 | Calling Line Identification (Non-NATA) |
| AS/ACIF S031 | Requirements for ISDN Basic Rate Access Interface (ETSI) |
| ACA TS 034 | Radio Equipment and Systems Cordless telecommunications - PHS (Certification Body) |
| AS/ACIF S038 | Requirements for ISDN Primary Rate Access Interface (ETSI) |
| AS/ACIF S041 | Requirements for DSL Customer Equipment for connection to the Public Switched Telephone Network |
| AS/ACIF S042.1 | Requirements for connection to an air interface of a Telecommunications Network — Part 1: General (Certification Body) |
| AS/ACIF S042.3 | Requirements for connection to an air interface of a Telecommunications Network — Part 3: GSM Customer Equipment (Certification Body) |
| AS/CA S042.4 | Requirements for connection to an air interface of a Telecommunications Network — Part 4:IMT-2000 (Certification Body) |
| AS/ACIF S043 | Customer Equipment Connected to the Metallic Local Loop |
| Telstra IP 1149 | ADSL Line Interoperability (Non- Nata) |
| Telstra RCIT.0004 | Splitter Specification for ADSL / POTS Spectrum Sharing (Non-NATA) |
| TELECOMMUNICATIONS - New Zealand | |
|---|---|
| Standard | Description |
| PTC 200 | PSTN Voice & Non-Voice |
| PTC 220 | Private Voice Networks connected to PSTN/ISDN |
| PTC 273 | Requirements for ADSL2+ CPE |
| PTC 131 | Layer 1 ISDN BRA |
| PTC 132 | Layer 1 ISDN PRA |
| TNA 133 | Layer 2 & Layer 3 ISDN BRA & PRA |
| TNA 133 (NZ Supplementary) | ISDN BRA & PRA Supplementary Requirements in accordance with Newsletter 125 |
| TNA 117 & PTC 217 | E1 (2048 Kbits/s - G703) |
| TELECOMMUNICATIONS - International | |
|---|---|
| Standard | Description |
| TBR 3 | European Integrated Services Digital Network (ISDN) Basic Access |
| TBR 4 | European Integrated Services Digital Network (ISDN) Primary Access |
| TBR 12 | 2048Kbits/s Unframed - Hierarchical Digital Interfaces |
| TBR 13 | 2048Kbits/s Framed - Hierarchical Digital Interfaces |
| ETSI TS 103 021 & TBR 21 | Analogue Interworking to PSTN (Voice & Data) |
| Energy Performance – Australia & New Zealand | |
|---|---|
| Standard | Description |
| AS/NZS 4665 | Performance of external power supplies - Energy Performance mark |
| AS/NZS 4879 | Performance of transformers and electronic step-down convertors for ELV Lamps - Energy Performance mark |
| AS/NZS 62087.1 | Power consumption of audio, video and related equipment - Methods of measurement |
| AS/NZS 62087.2.1 | Power consumption of audio, video and related equipment - Minimum energy performance standards (MEPS) requirements for digital set-top boxes |
| AS/NZS 62087.2.2 | Power consumption of audio, video and related equipment - Minimum energy performance standards (MEPS) and energy rating label requirements for television sets |
| AS/NZS 62301 | Household electrical appliances - Measurement of standby power |
| Energy Star Testing | Computers and monitors |
| Safety - Australia & New Zealand | |
|---|---|
| (Application Note For CB Scheme) | |
| Standard | Description |
| AS/NZS 3100 | Approval and Test Specification – General requirements for electrical equipment |
| AS/NZS 3112 | Approval and Test Specification – Plugs and Sockets (Insulated Pins & Appendix J) |
| AS/NZS 60065 | Approval and Test Specification – Mains operated electronic and related equipment for household and similar general use (includes TV’s, Audio, monitors and electronic games) |
| AS/NZS 60335 | Approval and Test Specification – Safety of household and similar electrical appliances |
| AS/NZS 60950-1 | Approval and Test Specification - Safety of information technology equipment including electrical business equipment |
| AS 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use |
| AS/NZS 61347.2.2 | Lamp controlgear - Particular requirements for d.c. or a.c. supplied electronic step-down convertors for filament lamps |
| IEC 61347-2-13 | Lamp controlgear - Particular requirements for d.c. or a.c. supplied electronic controlgear for LED modules |
| AS/NZS 61558 | Approval and Test Specification - Isolating transformers and safety isolating transformers |
| AS 62040 | Uninterruptible power systems (UPS) - General and safety requirements for UPS’s |
| IECEE CB SCHEME | |
|---|---|
| (Application Note For CB Scheme) | |
| Standard | Description |
| IEC 60950-1 | Safety of information technology equipment, including electrical business equipment |
| IEC 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use |
| IEC 61010-2-010 | Particular requirements for laboratory equipment for the heating of materials |
| IEC 61010-2-051 | Particular requirements for laboratory equipment for mixing and stirring |
| IEC 61010-2-081 | Particular requirements for automatic and semiautomatic laboratory equipment for analysis and other purposes |
| IEC 61010-2-101 | Particular requirements for in vitro diagnostic (IVD) medical equipment |
| Safety - International (including Europe and Hong Kong) | |
|---|---|
| (Application Note For CB Scheme) | |
| Standard | Description |
| EN 60065 | Approval and Test Specification - Mains operated electronic and related equipment for household and similar general use (includes TV’s, Audio, monitors and electronic games) |
| EN 60335 | Approval and Test Specification – Safety of household and similar electrical appliances |
| EN 61558 / IEC 61558 | Approval and Test Specification - Isolating transformers and safety isolating transformers |
| EN 60950 & EN 41003 | Safety of information technology equipment, including electrical business equipment |
| EN 61010-1 / IEC 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use |
| IEC 61010-2-010 | Particular requirements for laboratory equipment for the heating of materials |
| IEC 61010-2-051 | Particular requirements for laboratory equipment for mixing and stirring |
| IEC 61010-2-081 | Particular requirements for automatic and semiautomatic laboratory equipment for analysis and other purposes |
| IEC 61010-2-101 | Particular requirements for in vitro diagnostic (IVD) medical equipment |
| IEC 61347-2-13 | Lamp controlgear - Particular requirements for d.c. or a.c. supplied electronic controlgear for LED modules |